| Typische eigenschappen | Waarde |
| Tio2-gehalte, % | ≥93 |
| Anorganische behandeling | ZrO2, Al2O3 |
| Organische behandeling | Polyolen |
| Lichtheid | ≥94,5 |
| Kleursterkte (Reynolds-getal) | ≥1880 |
| Olie-absorptie (g/100g) | 18 |
| Vluchtig bij 105℃, % | 0,5 |
| pH-waarde | ≤0,5 |
| 45μm residu op zeef, % | ≤0,02 |
| Soortelijke weerstand van waterig extract (Ω.m) | ≥80 |
| Rutielgehalte, % | ≥98 |
| Spreiding (Hegmann-waarde) | ≥6,25 |
| Soortelijk gewicht, G/cm3 | 4.1 |
| Standaardclassificatie ISO591 | R2 |
| ASTM D476 Classificatie | V |
Coatings
Verven
Kunststoffen
Kleurpasta/chip
Zakken van 25 kg, containers van 500 kg en 1000 kg.